Rates

Rates effective as of 01/01/2023. APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Fees may reduce earnings.
Share Accounts
Account | Minimum Opening Deposit | Balance Required to Earn Dividends | Rate | APY |
---|---|---|---|---|
Member Savings | $5 | Less than $50,000 | 0.20% | 0.20% |
Member Savings | $5 | $50,000 to $99,999 | 0.25% | 0.25% |
Member Savings | $5 | $100,000+ | 0.31% | 0.31% |
High Dividend Checking | $5,000 | Less than $100,000 | 0.30% | 0.30% |
High Dividend Checking | $5,000 | $100,000+ | 0.40% | 0.40% |
Money Market Savings | $2,500 | All balances | 0.35% | 0.35% |
Holiday Club | $5 | Up to $10,000 | 0.40% | 0.40% |
Holiday Club | $5 | Over $10,000 | 0.25% | 0.25% |
IRA Share | xx | All balances | 0.85% | 0.85% |
Unless otherwise stated, rates are current as of the current date. These are variable rates and the rates may change after an account is opened. There is no minimum balance required to earn dividends. There is a $5.00 deposit required to open a savings account. There is a $2500.00 deposit required to open a Money Market Savings account. There is a $5000.00 deposit required to open a High Interest Checking account. Fees may reduce the earnings on a High Interest Checking account if the balance ever falls below $5000.00.
Share Certificates
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3 Month (91 days) | $500 | 0.549% | 0.550% |
3 Month (91 days) | $50,000 | 0.649% | 0.650% |
6 Month (183 days) | $500 | 1.095% | 1.100% |
6 Month (183 days) | $50,000 | 1.194% | 1.200% |
12 Month (365 days) | $500 | 1.687% | 1.700% |
12 Month (365 days) | $50,000 | 1.786% | 1.800% |
18 Month (548 days) | $500 | 1.756% | 1.770% |
18 Month (548 days) | $50,000 | 1.855% | 1.870% |
24 Month (730 days) | $500 | 1.835% | 1.850% |
24 Month (730 days) | $50,000 | 1.933% | 1.950% |
30 Month (913 days) | $500 | 1.904% | 1.920% |
30 Month (913 days) | $50,000 | 2.002% | 2.020% |
36 Month (1095 days) | $500 | 1.982% | 2.000% |
36 Month (1095 days) | $50,000 | 2.081% | 2.100% |
48 Month (1460 days) | $500 | 2.179% | 2.200% |
48 Month (1460 days) | $50,000 | 2.277% | 2.300% |
60 Month (1825 days) | $500 | 2.374% | 2.400% |
60 Month (1825 days) | $50,000 | 2.472% | 2.500% |
Penalty for early withdrawal.
Auto Loans
Vehicle Year | Term | Rate | APR |
---|---|---|---|
2022 & Newer | 36 months | 5.14% | 5.14% |
2022 & Newer | 48 months | 5.39% | 5.39% |
2022 & Newer | 60 months | 5.62% | 5.62% |
2022 & Newer | 72 months | 5.94% | 5.94% |
2022 & Newer | Variable rate | 5.39% | 5.39% |
2018-2021 | 60 months | 6.02% | 6.02% |
2017 | 48 months | 6.27% | 6.27% |
2013-2016 | 36 months | 6.52% | 6.52% |
2013 - 2021 Used | Variable rate | 5.89% | 5.89% |
2008 - 2012 Older Used | Fixed rate | 9.52% | 9.52% |
2008 - 2012 Older Used | Variable rate | 8.89% | 8.89% |
Classic Auto | Fixed rate | 6.52% | 6.52% |
Classic Auto | Variable rate | 6.39% | 6.39% |
Motorcycle Loans
Motorcycle Year | Term | Rate | APR |
---|---|---|---|
2022 & Newer | 36 months | 6.54% | 6.54% |
2022 & Newer | 48 months | 6.89% | 6.89% |
2022 & Newer | 60 months | 7.12% | 7.12% |
2022 & Newer | 72 months | 7.44% | 7.44% |
2022 & Newer | Variable rate | 6.89% | 6.89% |
2018-2021 | 60 months | 7.52% | 7.52% |
2017 | 48 months | 7.77% | 7.77% |
2013 - 2016 | 36 months | 8.02% | 8.02% |
2013 - 2021 Used | Variable rate | 7.39% | 7.39% |
Classic Motorcycle | Fixed rate | 8.02% | 8.02% |
Classic Motorcycle | Variable rate | 7.89% | 7.89% |
Recreational Vehicle Loans
ATV and Lawn Tractor | Term | Rate | APR |
---|---|---|---|
2022 & Newer | 60 months | 6.87% | 6.87% |
2022 & Newer | 84 months | 7.49% | 7.49% |
2022 & Newer | Variable rate | 7.29% | 7.29% |
2020 - 2021 Used (ATVs Only) | Fixed rate | 7.37% | 7.37% |
2020 - 2021 Used (ATVs Only) | Variable rate | 7.29% | 7.29% |
RV, Aircraft, Boat and Tractor | Term | Rate | APR |
2022 & Newer | 60 months | 6.87% | 6.87% |
2022 & Newer | 84 months | 7.49% | 7.49% |
2022 & Newer | 120 months | 7.74% | 7.74% |
2022 & Newer | 144 months RV only | 7.74% | 7.74% |
2022 & Newer | Variable rate | 7.29% | 7.29% |
2013 - 2021 Used | 60 months | 7.12% | 7.12% |
2013 - 2021 Used | 120 months | 7.99% | 7.99% |
2013 - 2021 Used | Variable rate | 7.29% | 7.29% |
Other Personal Loans
Loan Type | Term | Rate | APR |
---|---|---|---|
Personal Loan | Variable rate | 13.25% | 13.25% |
Personal Line of Credit | Variable rate | 14.00% | 14.00% |
VISA Rewards | 14 - 17.75% | 14 - 17.75% |
All loan rates shown are "as low as", indicate an "A+" rate for automobiles, motorcycles, and recreational, an "A" rate for all others, and are based on automatic payroll deduction. Term restrictions may apply. Variable rates are subject to change according to the terms of the agreement. The maximum annual percentage rate for all variable rate loans is 18%. These rates are subject to change without notice. Contact a loan officer for more details on each of the loans.
Real Estate Loans
Type | Terms | APR* | Calculation per $1000** |
---|---|---|---|
Home Equity Line of Credit | 0 - 70% LTV; Variable rate; TN & MS residents only | 7.75% | 1.6% of balance at time of advance, $20 minimum |
Home Equity Line of Credit | 71 - 80% LTV; Variable rate; TN & MS residents only | 8.25% | 1.6% of balance at time of advance, $20 minimum |
Home Equity 2nd Lien | up to 60 months; Fixed rate; TN, MS & TX residents only | 5.54% | $19.12 |
Home Equity 2nd Lien | 61 - 120 months; Fixed rate; TN, MS & TX residents only | 6.34% | $11.27 |
Home Equity 2nd Lien | 121 - 180 months; Fixed rate; TN, MS & TX residents only | 6.54% | $8.73 |
Home Equity 2nd Lien | 181 - 240 months; Fixed rate; TN, MS & TX residents only | 7.14% | $7.84 |
First Mortgage/1st Lien Home Equity | up to 60 months; Fixed rate; TN, MS & TX residents only | 5.09% | $18.91 |
First Mortgage/1st Lien Home Equity | 61 - 120 months; Fixed rate; TN, MS & TX residents only | 5.89% | $11.05 |
First Mortgage/1st Lien Home Equity | 121 - 180 months; Fixed rate; TN, MS & TX residents only | 6.09% | $8.49 |
First Mortgage/1st Lien Home Equity | 181 - 240 months; Fixed rate; TN, MS & TX residents only | 6.69% | $7.57 |
First Mortgage/1st Lien Home Equity | 30 Year/10 Balloon; TN, MS & TX residents only | 5.89% | $5.92 |
Lot Loan | 10 year Amortization with a balloon due on 31st payment | 7.00% | $11.61 |
**Payments are calculated per $1000 using maximum term per range with the 1st payment in 30 days
Listed APR is AS LOW AS and is based on credit qualification
All loan rates shown are "as low as", indicate an "A+" rate for automobiles, motorcycles, and recreational, an "A" rate for all others, and are based on automatic payroll deduction. Term restrictions may apply. Variable rates are subject to change according to the terms of the agreement. The maximum annual percentage rate for all variable rate loans is 18%. These rates are subject to change without notice. Contact a loan officer for more details on each of the loans.