Rates

Rates effective as of 01/01/2024. APY = Annual Percentage Yield. APR = Annual Percentage Rate.

Fees may reduce earnings.

Share Accounts

Account Minimum Opening Deposit Balance Required to Earn Dividends Rate APY
Member Savings $5 Less than $50,000 0.26% 0.26%
Member Savings $5 $50,000 to $99,999 0.31% 0.31%
Member Savings $5 $100,000+ 0.37% 0.37%
High Dividend Checking $5,000 Less than $100,000 0.35% 0.35%
High Dividend Checking $5,000 $100,000+ 0.45% 0.45%
Money Market Savings $2,500 All balances 0.45% 0.45%
Holiday Club $5 Up to $10,000 0.45% 0.45%
Holiday Club $5 Over $10,000 0.33% 0.33%
IRA Share xx All balances 0.90% 0.90%

Unless otherwise stated, rates are current as of the current date. These are variable rates and the rates may change after an account is opened. There is no minimum balance required to earn dividends. There is a $5.00 deposit required to open a savings account. There is a $2500.00 deposit required to open a Money Market Savings account. There is a $5000.00 deposit required to open a High Interest Checking account. Fees may reduce the earnings on a High Interest Checking account if the balance ever falls below $5000.00.

Share Certificates

Term Minimum Balance Rate APY
3 Month (91 days) $500 0.549% 0.550%
3 Month (91 days) $50,000 0.649% 0.650%
6 Month (183 days) $500 1.095% 1.100%
6 Month (183 days) $50,000 1.194% 1.200%
12 Month (365 days) $500 1.687% 1.700%
12 Month (365 days) $50,000 1.786% 1.800%
18 Month (548 days) $500 1.756% 1.770%
18 Month (548 days) $50,000 1.855% 1.870%
24 Month (730 days) $500 1.835% 1.850%
24 Month (730 days) $50,000 1.933% 1.950%
30 Month (913 days) $500 1.904% 1.920%
30 Month (913 days) $50,000 2.002% 2.020%
36 Month (1095 days) $500 1.982% 2.000%
36 Month (1095 days) $50,000 2.081% 2.100%
48 Month (1460 days) $500 2.179% 2.200%
48 Month (1460 days) $50,000 2.277% 2.300%
60 Month (1825 days) $500 2.374% 2.400%
60 Month (1825 days) $50,000 2.472% 2.500%

 

Penalty for early withdrawal.

Auto Loans

Vehicle Year Term Rate APR
2023 & Newer 36 months 5.19% 5.19%
2023 & Newer 48 months 5.44% 5.44%
2023 & Newer 60 months 5.69% 5.69%
2023 & Newer 72 months 5.99% 5.99%
2023 & Newer Variable rate 6.39% 6.39%
2019-2022 60 months 6.19% 6.19%
2018 48 months 6.39% 6.39%
2014-2017 36 months 6.59% 6.59%
2014 - 2022 Used Variable rate 6.89% 6.89%
2009 - 2013 Older Used Fixed rate 9.59% 9.59%
Classic Auto Fixed rate 6.59% 6.59%

 

Motorcycle Loans

Motorcycle Year Term Rate APR
2023 & Newer 36 months 6.69% 6.69%
2023 & Newer 48 months 6.94% 6.94%
2023 & Newer 60 months 7.19% 7.19%
2023 & Newer 72 months 7.49% 7.49%
2019-2022 60 months 7.69% 7.69%
2018 48 months 7.89% 7.89%
2014 - 2017 36 months 8.09% 8.09%
Classic Motorcycle Fixed rate 8.09% 8.09%

 

Recreational Vehicle Loans

 

ATV, UTV, and Lawn Tractor Term Rate APR
2023 & Newer Fixed Rate 7.62% 7.62%
2021 - 2022 Used (ATVs and UTVs Only) Fixed rate 8.12% 8.12%
RV, Aircraft, Boat and Tractor Term Rate APR
2023 & Newer 60 months 7.62% 7.62%
2023 & Newer 84 months 8.24% 8.24%
2023 & Newer 120 months 8.49% 8.49%
2023 & Newer 144 months RV only 8.49% 8.49%
2023 & Newer Variable rate 8.29% 8.29%
2014 - 2022 Used 60 months 7.87% 7.87%
2014 - 2022 Used 120 months 8.74% 8.74%
2014 - 2022 Used Variable rate 8.29% 8.29%

 

Other Personal Loans

Loan Type Term Rate APR
Personal Loan Variable rate 14.25% 14.25%
Personal Line of Credit Variable rate 15.00% 15.00%
VISA Rewards   15.00 - 17.75% 15.00 - 17.75%

All loan rates shown are "as low as", indicate an "A+" rate for automobiles, motorcycles, and recreational, an "A" rate for all others, and are based on automatic payroll deduction. Term restrictions may apply. Variable rates are subject to change according to the terms of the agreement. The maximum annual percentage rate for all variable rate loans is 18%. These rates are subject to change without notice. Contact a loan officer for more details on each of the loans.